Welcome To P8ntballer.com
The Home Of European Paintball
Sign Up & Join In

NPPL HB 2012 - live webcast on Youtube, Friday to Sunday

Care_Bears

Bluey .. ... ...Teams :- Care Bears UK
Jul 7, 2007
1,791
598
148
Wiltshire
Seems to have sorted it all out now since the young lady came on to commentate and following the game quite well now. good old Poison Ivy.
 

Tony Harrison

What is your beef with the Mac?
Mar 13, 2007
6,516
1,874
238
Friday's scores, courtesy of nppl.com:-

Pro
Pro Division A Race to 5 Preliminaries
GROUP A GAME 1 GAME 2 GAME 3 GAME 4 TOTAL RANK
San Diego Dynasty W(3) W(3)
Chicago Legend L(0) W(4)
XSV L(2) W(3)
Infamous W(3) W(4)
San Antonio X-Factor W(5) L(1)
Vancouver Vendetta L(1) L(2)
San Francisco Explicit L(1) L(1)
Edmonton Impact W(3) W(5)
Arsenal L(1) W(4)
Portland Uprising L(1) W(2)OT
New England Avalanche W(3) L(1)
Tampa Bay Damage W(5) W(4)
Mutiny L(2) L(1)OT
Los Angeles Critical L(2) L(1)

D1

Impact Echo W(4) L(1)
Arizona Rangers L(0) L(1)OT
Critical Rippers L(0) W(2)OT
Camp Pendleton Raiders W(4) W(3)
Dynasty 2 W(2) L(1)
AVALANCHE EVOLUTION L(0) W(3)
Giant HK L(1) L(2)
XSV INFLUENCE W(2) W(2)
TX Storm W(4) W(4)
LA Hitmen L(2) W(4)
Joint Force L(1) L(2)
PBLyfe Elite W(3) L(0)
 
Last edited:

Tony Harrison

What is your beef with the Mac?
Mar 13, 2007
6,516
1,874
238
Fridays' scores, continued:-

D2

arsenal kidz 94 97 97
Avalanche D2 9 15 3 9
TCP Machine 97 12 99 99
High Octane 15 96 15
SUCKER PUNCH 97 9
Max'd Kidz 98 18 99 95
Mean Machine 9 94 6 3
Stoned Assassins 98 15 97 95
Vandals 6 9 12 9
wicked 15 99 15 97
Cowtown CaBalleros 95 3 3 6
Hostile Intent 9 97 96 94
Tsunami 95 95 12 18
Raiders 15 18 95 9
AES Hooligans 95 94 99 12
Az Rangers 9 18 99 96
California ClaXXtons powered by LVPP.net 97 99 3 9
California Natives 6 3 15 97
Camp Pendleton Raiders 97 94 95 97
Hawaiian Heat 12 96 98 98
K.C. Elite 96 95 3 15
PaintballTickets.com 18 96 94
Soldiers 12 9 18
 
Last edited:

Tony Harrison

What is your beef with the Mac?
Mar 13, 2007
6,516
1,874
238
Friday's scores, continued:-

D3
Division Three Preliminaries
D3 Race 2
DC Onslaught L(1)
CenterMass Hawaii W(3)
Poison Ivy L(1)
WC Grizzlies W(3)


D3 7man Preliminaries
Good For Nothing 95 100 94 98
Paintball Addix 95 98 15 18
Damage Inc. 98 95 97 51
High Octane Momentum 95 96 12 9
Freedom 96 94 18 97
LA Hitmen by Pops Tacos 9 99 98 9
Arizona Rangers 1 6 9 0 6
Avalanche D3 9 18 95 3
Az Rangers 9 9 9 97
Blacklisted 95 97 97 97
Calgary TOXIC 9 18 95 9
Canadian Express 12 96 95 6
Clutch 96 96 3 18 98
EC Rampage 97 95 12 94
Extreme Pros. Powered by PBLyfe 9 18 97 19
Farside 99 100 15 15
Goldenstate Knights 97 15 97 12
High Intensity 98 12 95 97 97
Hostile Intent 2 97 12 15 96 6
Iron Legion 12 94 9 97
Jesters Red 3 12 12 12
LA SHOOTERS 97 96 96 99
Marine Team One 15 94 96 9
Northeast Pursuit 15 0 12 9
Ohio Power 97 94 96 97
OKC Militia 9 18 15 96
Paintball Revolution 15 9 95 3
Part-Time Ninjas 6 97 9 96
Philly Notorious 97 6 94 99
Raw Material 12 12 9 95
Sacramento Royals 96 15 96 9
St. Paul Vintage 15 98 99 12 94
Tx RUSH 3 15 9 18
 
Last edited:

Tony Harrison

What is your beef with the Mac?
Mar 13, 2007
6,516
1,874
238
Friday's scores, continued:-

D4

TOP FOUR D4 Race to 4 Advance, Play Saturday morning on Field TWO.

Division Four Race to 4 Preliminaries

Boise Dominators L(2) L(1) W(2) 1W 6
NXN L(2) W(4) L(1) 1W 4
OUTLAWS L(2) L(1) L(1) 0W 7
RIT TIGERS ORANGE W(3) W(4) W(2) 3W 1

Colorado Allstars L(1) L(0) L(1) 0W 8
Mayhem W(3) W(4) L(3) 2W 2
RIT TIGERS BLACK W(3) L(1) W(3) 2W 3
University of Missouri L(1) W(4) W(4) 2W 5

TOP EIGHT D4 7man Advance to Sunday.

Divison Four 7man Preliminaries
Fuzion Rage 96 98 18 96 98 98 99 94 697 1
STORM RIDERS 97 96 99 97 96 97 18 94 694 2
Midway M.O.B 99 97 95 98 98 6 95 9 597 3
DMG 96 97 98 94 97 3 97 9 591 4
West Coast Sharks 97 6 98 6 96 95 94 98 590 5
Farside Kids 97 9 12 98 100 97 9 96 518 6
Good For Nothing 2 9 98 6 6 94 95 97 98 503 7
SD Ruckus 96 15 98 97 6 15 95 18 440 8
The Comeback Kids 12 95 15 6 98 9 96 97 428 9
Mile High Saints 95 95 3 98 9 9 9 94 412 10
Salt City Vengeance 3 95 6 9 95 99 97 6 410 11
Avalanche D4 9 12 94 97 6 97 15 18 348 12
O.C. HEROICS 15 15 95 98 12 9 3 94 341 13
Miami Devious 12 12 100 18 0 15 97 18 272 14
Sin City Chaotic 96 9 15 9 12 96 9 12 258 15
LAST STAND 12 15 6 9 6 18 15 18 99 16
Uncensored 9 6 0 6 15 12 12 6 66 17
 
Last edited: