Welcome To P8ntballer.com
The Home Of European Paintball
Sign Up & Join In

NPPL HB 2012 - live webcast on Youtube, Friday to Sunday

red dragon

red dragon
Mar 18, 2008
558
196
78
uk
XSV beat Dynasty 4..1
Dynasty 5 X factor 1
Infamous 3 Explicit 2
Xsv 5 Legend 0
 
Last edited:

Tony Harrison

What is your beef with the Mac?
Mar 13, 2007
6,516
1,874
238
Friday & Saturday's scores, including semi rankings, courtesy of nppl.com:-

Pro Group A

San Diego Dynasty W(3) W(3) L(1) W(5) 3W A2
Chicago Legend L(0) W(4) L(0) W(4) 2W
XSV L(2) W(3) W(4) W(5) 3W A1
Infamous W(3) W(4) W(3) L(3) 3W A3
San Antonio X-Factor W(5) L(1) W(5) L(1) 2W A4
Vancouver Vendetta L(1) L(2) L(1) L(3) 0W
San Francisco Explicit L(1) L(1) L(2) W(4) 1W

Pro Group B

Edmonton Impact W(3) W(5) W(4) L(1) 3W B3
Arsenal L(1) W(4) W(4) W(4) 3W B2
Portland Uprising L(1) W(2)OT L(2) L(1) 1W
New England Avalanche W(3) L(1) W(5) L(3) 2W B4
Tampa Bay Damage W(5) W(4) W(2) W(5) 4W B1
Mutiny L(2) L(1)OT L(0) W(4) 1W
Los Angeles Critical L(2) L(1) L(2) L(2) 0W
 
Last edited:

Tony Harrison

What is your beef with the Mac?
Mar 13, 2007
6,516
1,874
238
Continued:-

D1

Division One Preliminaries
GROUPA GAME 1 GAME 2 GAME 3 TOTAL RANK
Impact Echo W(4) L(1) W(4) 2W 4
Arizona Rangers L(0) L(1)OT L(0) 0W 12
Critical Rippers L(0) W(2)OT L(1) 1W 9
Camp Pendleton Raiders W(4) W(3) W(4) 3W 1
GROUPB GAME 1 GAME 2 GAME 3 TOTAL RANK
Dynasty 2 W(2) L(1) W(3) 2W 3
AVALANCHE EVOLUTION L(0) W(3) W(2) 2W 6
Giant HK L(1) L(2) L(0) 0W 10
XSV INFLUENCE W(2) W(2) L(1) 2W 7
GROUPC GAME 1 GAME 2 GAME 3 TOTAL RANK
TX Storm W(4) W(4) W(3) 3W 2
LA Hitmen L(2) W(4) W(3) 2W 5
Joint Force L(1) L(2) L(1) 0W 11
PBLyfe Elite W(3) L(0) L(2) 1W 8
 

Tony Harrison

What is your beef with the Mac?
Mar 13, 2007
6,516
1,874
238
Continued:-

D2

TEAM NAME GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 TOTAL RANK
Camp Pendleton Raiders 97 94 95 97 98 99 18 97 695 1
arsenal kidz 94 97 97 96 98 96 99 15 692 2
PaintballTickets.com 18 98 96 94 97 100 94 9 606 3
Hawaiian Heat 12 96 98 98 98 15 54 98 569 4
Max'd Kidz 98 18 99 95 18 99 98 15 540 5
wicked 15 99 15 97 94 15 94 98 527 6
Tsunami 95 95 12 18 19 99 95 94 527 7
TCP Machine 97 12 99 99 99 96 9 9 520 8
Az Rangers 9 18 99 96 94 3 98 95 512 9
K.C. Elite 96 95 3 15 15 95 96 97 512 10
Hostile Intent 9 97 96 94 9 96 97 13 511 11
Stoned Assassins 98 15 97 95 12 18 3 100 438 12
High Octane 15 96 15 97 0 12 98 96 429 13
AES Hooligans 95 94 99 12 6 12 97 0 415 14
California Natives 6 3 15 97 18 95 97 15 346 15
Mean Machine 9 94 6 3 95 12 9 95 323 16
California ClaXXtons powered by LVPP.net 97 99 3 9 6 96 6 6 322 17
Cowtown CaBalleros 95 3 3 6 3 96 12 100 318 18
Raiders 15 18 95 9 96 3 18 9 263 19
Soldiers 12 9 18 9 6 99 98 6 257 20
Vandals 6 9 12 9 94 15 6 12 163 21
SUCKER PUNCH 97 6 9 18 3 3 6 0 142 22
Avalanche D2 9 15 3 9 12 12 6 3 69 23
 

Tony Harrison

What is your beef with the Mac?
Mar 13, 2007
6,516
1,874
238
Continued:-

D3

D3 Race 2 GAME 1 GAME 2 GAME 3 TOTAL RANK
DC Onslaught L(1) L(1) W(3) 1W 4
CenterMass Hawaii W(3) L(2) L(2) 1W 2
Poison Ivy L(1) W(3) L(2) 1W 3
WC Grizzlies W(3) W(4) W(3) 3W 1

Divison Three 7man Sweet 16 starts at 8am on Field THREE

D3 7man Preliminaries GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 TOTAL RANK
Good For Nothing 95 100 94 98 99 95 99 99 779 1
Blacklisted 95 97 97 97 3 96 97 95 677 2
Ohio Power 97 94 96 97 96 96 53 15 644 3
Damage Inc. 98 95 97 51 6 96 98 98 639 4
Paintball Addix 95 98 15 18 95 96 96 100 613 5
EC Rampage 97 95 12 94 99 6 98 97 598 6
LA SHOOTERS 97 96 96 99 15 15 9 96 523 7
Philly Notorious 97 6 94 99 96 98 12 21 523 8
High Octane Momentum 95 96 12 9 97 95 21 97 522 9
Goldenstate Knights 97 15 97 12 12 95 96 96 520 10
St. Paul Vintage 15 98 99 12 94 6 95 99 518 11
Freedom 96 94 18 97 96 9 12 96 518 12
Sacramento Royals 96 15 96 9 99 96 6 97 514 13
Marine Team One 15 94 96 9 97 97 94 12 514 14
High Intensity 98 12 95 97 97 98 3 3 503 15
LA Hitmen by Pops Tacos 9 99 98 9 98 15 19 99 446 16
Hostile Intent 2 97 12 15 96 6 97 97 6 426 17
Farside 99 100 15 15 9 12 98 12 360 18
Az Rangers 9 9 9 97 97 18 98 15 352 19
Iron Legion 12 94 9 97 15 97 6 21 351 20
Clutch 96 96 3 18 98 9 18 3 341 21
Raw Material 12 12 9 95 95 12 96 6 337 22
Jesters Red 3 12 12 12 98 94 95 9 335 23
Tx RUSH 3 15 9 18 3 95 94 98 335 24
Part-Time Ninjas 6 97 9 96 9 98 9 9 333 25
Extreme Pros. Powered by PBLyfe 9 18 97 19 9 12 15 99 278 26
OKC Militia 9 18 15 96 9 12 94 9 262 27
Paintball Revolution 15 9 95 3 12 6 6 95 241 28
Canadian Express 12 96 95 6 6 15 3 3 236 29
Calgary TOXIC 9 18 95 9 12 15 18 0 176 30
Avalanche D3 9 18 95 3 3 9 18 12 167 31
Arizona Rangers 1 6 9 0 6 9 15 19 99 163 32
Northeast Pursuit 15 0 12 9 97 12 6 3 154 33
 

Tony Harrison

What is your beef with the Mac?
Mar 13, 2007
6,516
1,874
238
Continued:-

D4

D4 RACE Finals Championship RANK
1 RIT TIGERS ORANGE W(2) 1
4 Mayhem L(1) 2
D4 RACE Finals Consolation (3rd+4th) RANK
3 RIT TIGERS BLACK L(0) 3
4 NXN W(4) 4


D4 RACE FINAL FOUR
1 RIT TIGERS ORANGE W(2)
4 NXN L(1)

2 Mayhem W(4)
3 RIT TIGERS BLACK L(1)


Division Four Race to 4 Preliminaries
GROUPA GAME 1 GAME 2 GAME 3 TOTAL RANK
Boise Dominators L(2) L(1) W(2) 1W 6
NXN L(2) W(4) L(1) 1W 4
OUTLAWS L(2) L(1) L(1) 0W 7
RIT TIGERS ORANGE W(3) W(4) W(2) 3W 1
GROUPB GAME 1 GAME 2 GAME 3 TOTAL RANK
Colorado Allstars L(1) L(0) L(1) 0W 8
Mayhem W(3) W(4) L(3) 2W 2
RIT TIGERS BLACK W(3) L(1) W(3) 2W 3
University of Missouri L(1) W(4) W(4) 2W 5

TOP EIGHT D4 7man Advance to Sunday.

Divison Four 7man Preliminaries GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 TOTAL RANK
Fuzion Rage 96 98 18 96 98 98 99 94 697 1
STORM RIDERS 97 96 99 97 96 97 18 94 694 2
Midway M.O.B 99 97 95 98 98 6 95 9 597 3
DMG 96 97 98 94 97 3 97 9 591 4
West Coast Sharks 97 6 98 6 96 95 94 98 590 5
Farside Kids 97 9 12 98 100 97 9 96 518 6
Good For Nothing 2 9 98 6 6 94 95 97 98 503 7
SD Ruckus 96 15 98 97 6 15 95 18 440 8
The Comeback Kids 12 95 15 6 98 9 96 97 428 9
Mile High Saints 95 95 3 98 9 9 9 94 412 10
Salt City Vengeance 3 95 6 9 95 99 97 6 410 11
Avalanche D4 9 12 94 97 6 97 15 18 348 12
O.C. HEROICS 15 15 95 98 12 9 3 94 341 13
Miami Devious 12 12 100 18 0 15 97 18 272 14
Sin City Chaotic 96 9 15 9 12 96 9 12 258 15
LAST STAND 12 15 6 9 6 18 15 18 99 16
Uncensored 9 6 0 6 15 12 12 6 66 17